High voltage cable 35kV single core
Product Standard
This product is manufactured according to GB / t12706-2008 "rated voltage 35kV copper core, aluminum core plastic insulated power cable" standard. At the same time, it can also be manufactured according to IEC, British standard, German standard and American standard recommended by International Electrotechnical Commission.
Scope of Application
This product is suitable for fixed laying in power distribution network or industrial device with rated power frequency voltage of 35kV and below.
Working Temperature and Laying Conditions
1. The rated power frequency voltage U0 / u is 3.6/6, 6 / 6, 6 / 10, 8.7/10, 8.7/15, 12 / 20, 18 / 20, 18 / 30, 21 / 35 and 26 / 35kV.
2. The maximum allowable long-term temperature of cable conductor shall not exceed 90 ℃.
3. The maximum temperature of cable conductor shall not exceed 250 ℃ in case of short circuit (the longest time shall not exceed 5S).
*Laying on the ground
4. The ambient temperature during cable laying shall not be lower than 0 ℃.
5. The bending radius of the cable is:
Single core cable: 20 (D + D) ± 5%
Three core cable: 15 (D + D) ± 5%
Cable Type
Model | Name | Application | |
YJV | Copper core XLPE insulated PVC sheathed power cable | Indoor tunnel, cable trench and other places can not bear external mechanical force, single core cable is not allowed to be laid in magnetic pipe. | |
YJLV | Aluminum core XLPE insulated PVC sheathed power cable | ||
YJY | Copper core XLPE insulated PE sheathed power cable | ||
YJLY | Aluminum core XLPE insulated PE sheathed power cable | ||
YJV22 | Copper core XLPE insulated steel tape armored PVC sheathed power cable | Indoor, tunnel, cable trench or directly buried underground, can bear certain mechanical external force, but can not bear large tensile force. | |
YJLV22 | Aluminum core XLPE insulated steel strip armored PVC sheathed power cable | ||
YJV23 | Copper core XLPE insulated steel tape armored PE sheathed power cable | ||
YJLV23 | Aluminum core XLPE insulated steel strip armored PE sheathed power cable | ||
YJV32 | Copper core XLPE insulated fine steel wire armored PVC sheathed power cable | Indoor, tunnel, cable trench or directly buried underground, able to withstand high-strength mechanical external force and tension. |
Scope of Production
Model | Number of cores | Rated voltage kV | ||||||
3.6/6 | 6/6 | 8.7/10 | 12/20 | 18/20 | 21/35 | 26/35 | ||
6/10 | 8.7/15 | 18/30 | ||||||
Nominal cross section of conducto r㎜2 | ||||||||
YJV\YJLV\YJY\YJLY | 1 | 25-800 | 25-800 | 25-800 | 35-800 | 50-630 | 50-630 | 50-630 |
3 | 25-630 | 25-630 | 25-500 | 35-500 | 50-400 | 50-400 | 50-400 | |
YJV22\YJLV22\YJY23\YJLY23 | 1 | 25-800 | 25-800 | 25-800 | 35-800 | 50-630 | 50-630 | 50-630 |
3 | 25-630 | 25-630 | 25-500 | 35-500 | 50-400 | 50-400 | 50-400 | |
YJV32\YJLV32\YJY33\YJL\Y33 | 1 | 25-800 | 25-800 | 25-800 | 35-800 | 50-630 | 50-630 | 50-630 |
3 | 25-630 | 25-630 | 25-400 | 35-400 | 50-300 | 50-300 | 50-300 | |
YJV32\YJLV32\YJV42\YJLV42 | 3 | 25-300 | 25-300 | 25-300 | 35-300 | 50-300 | 50-300 | 50-300 |
Set Operation Conditions
★ long term maximum working temperature of cable conductor: 90 ℃.
★ ambient air temperature: 40 ℃.
★ soil temperature: 20 ℃.
★ coefficient of soil thermal resistance: 1.0v.m/w.
★ burial depth: 0.8m.
★ only one circuit is considered
★ single core cable is laid horizontally, with the spacing of one outer diameter of cable.
BOYI WIRE & CABLE
SERVICE: +86-13001249999
TEL: +86-317-2863988
FAX: +86-317-2863688
ADD: Yincun Industrial Zone, Renqiu City, Hebei Province